The following tables list the members exposed by LockCounterFactory.
| Name | Description | |
|---|---|---|
![]() | LockCounterFactory Constructor | Constructs the lock tracking factory |
| Name | Description | |
|---|---|---|
![]() | CurrentReaderCount | Returns the total number of current readers for all threads |
![]() | CurrentWriterCount | Returns the total number of current writers for all threads |
![]() | MaxReaderCount | Returns the highest number of concurrent reads |
![]() | MaxWriterCount | Returns the highest number of concurrent writes (aka max recursive count) |
![]() | TotalReaderCount | Returns the total number of read locks acquired |
![]() | TotalWriterCount | Returns the total number of write locks acquired |
| Name | Description | |
|---|---|---|
![]() | Create | Constructs the lock wrapped in a DebugLocking instance |
![]() | GlobalAssertNoLocks | Asserts that none of the locks handed out are currently locked for read or write by any thread |


