The following tables list the members exposed by XmlTagInfo.
Name | Description | |
---|---|---|
![]() | XmlTagInfo Constructor | XmlTagInfo |
Name | Description | |
---|---|---|
![]() | Attributes | The name/value pair attributes |
![]() | EndingWhitespace | THe space preceeding the tag close '>' |
![]() | FullName | The full name token of the element 'ns:name' |
![]() | SelfClosed | True if the tag is self-closing/empty: <empty/> |
![]() | UnparsedTag | The complete tag in raw/unparsed form |
Reference
XmlTagInfo StructureCSharpTest.Net.Html Namespace
IXmlLightReader.StartTag(XmlTagInfo)
IXmlLightReader.EndTag(XmlTagInfo)
XmlLightDocument.StartTag(XmlTagInfo)
XmlLightDocument.EndTag(XmlTagInfo)
HtmlLightDocument.StartTag(XmlTagInfo)
HtmlLightDocument.EndTag(XmlTagInfo)