The following tables list the members exposed by OrdinalList.
Name | Description | |
---|---|---|
OrdinalList Constructor | Overloaded. |
Name | Description | |
---|---|---|
Ceiling | Gets or sets the maximum inclusive ordinal that can be stored in the memory currently allocated, ranges from -1 to int.MaxValue | |
Count | Semi-expensive, returns the count of ordinals in the collection | |
IsReadOnly | Returns false |
Name | Description | |
---|---|---|
Add | Adds an integer ordinal into the collection | |
AddRange | Adds a range of integer ordinals into the collection | |
Clear | Empty the OrdinalList | |
Clone | Creates a new object that is a copy of the current instance. | |
Contains | Returns true if the ordinal is in the collection | |
CopyTo | Extracts the ordinals into an array | |
EnumerateFrom | Returns an enumeration of the ordinal values | |
EnumerateRange | Returns an enumeration of the ordinal values | |
GetEnumerator | Returns an enumeration of the ordinal values | |
IntersectWith | Returns the set of items that are in both this set and the provided set | |
Invert | Returns the 1's compliment (inverts) of the list up to Ceiling | |
Remove | Removes an ordinal from the collection | |
ToArray | Returns the array of ordinals that have been added. | |
ToByteArray | Returns the complete set of raw bytes for storage and reconstitution | |
UnionWith | Returns the set of items that are in either this set or the provided set |
Reference
OrdinalList ClassCSharpTest.Net.Collections Namespace